|
Name of the Organization |
Grama Niladhari Division |
Registerd Number |
Telephone Number |
| Prabodha Women's Society | 15 Duwemodhara | WB/GA/BALA/1/5/21 | 0712102927 |
| Nanathota Women's Society | 16 D Nanathota Palatha | WB/GA/BALA/16D/008 | 0703870479 |
| Hegalla Piyagama Women's Society | 17 Hegalla Piyagama | WB/GA/BALA/17/30 | 0789040373 |
| Wishwa Women's Society | 19 A Wathuregama | WB/GA/BALA/19A/11 | 0775752180 |
| Ranliya Women's Society | 20 Bragmanawaththa North | WB/GA/BALA/20/22 | 0711776032 |
| Wasana Women's Society | 21 B Heenatiya North | WB/GA/BALA/21B/19 | 0772583756 |
| Heenatiya South Women's Society | 21 C Heenatiya South | WB/GA/BALA/21C/181 | 0767798494 |
| Mahaladoowa Women's Society | 21 D Mahaladoowa | WB/GA/BALA/21D/24 | 0776719736 |
| Sahana Women's Society | 21 E Elathota | WB/GA/BALA/21E/05 | 0912257507 |
| Wishaka Women's Society | 87 A Wathugedera South | WB/GA/BALA/87A/007 | 0740038235 |
| Parami Women's Society | 87 C Wathugedera | WB/GA/BALA/87C/003 | 0775755432 |
| Polathupalatha Farmers Association |
24 A Polathupalatha | DAD/7/1/6 | 0769667500 |
| Katuwila Farmers Association | 24 B Katuwila | DAD/7/1/14 | 0763449741 |
| Nape Farmers Association | 16 Nape | DAD/7/1/16 | 0766551224 |
| Nanathota Farmers Association | 16 D Nanathota | DAD/7/1/12 | 0713785667 |
| Pathirajapedesa Farmers Association | 24 D Pathirajapedesa | DAD/7/1/2 | 0725502015 |
| Papagaspalatha Farmers Association | 16 A Pelagaspalatha | DAD/7/1/10 | 0727480818 |
| Boraluketiya Farmers Association | 16 C Boraluketiya | DAD/7/1/3 | 0704230374 |
| Gamunu Farmers Association | 17 C Kudagodagama | DAD/7/1/13 | 0728541426 |
| Ekamuthu Farmers Association | 15 Duwemodara | DAD/7/1/15 | 0772059424 |
| Mahapitiya Farmers Association | 17 B Mahapitiya | DAD/7/1/11 | 0776194135 |
| Parakum Farmers Association | 16 B Wathurawela | DAD/7/1/7 | 0777066316 |
| Supipi Elders Society | 90 Wandadoowa | NSE/2010/3106150/SOP | 0774070985 |
| Senior Citizen Organization | 88 C Bogahawatta | NSE/2018/3106250/SOP | 0760594648 |
| Samadhi Elders Society | 21 B Heenatiya North | NSE/2019/3106155/SOP | 0718310122 |
| Ekamuthu Elders Society | 87 C Wathugedera | NSE/2011/3106205/SOP | 0774468273 |
| Eksath Elders Society | 87 H Patiwaththa | NSE/2007/3106200/SOP | 0761195585 |
| Wadumulla Elders Society | 87 E Wadumulla | Not Registerd | 0771953554 |
| Sarana Elders Society | 87 F Kuruduwaththa | NSE/2006/3106/SOP | 0725437824 |
| Senior Citizen Organization | 23 Madoowa | NSE/2011/3106/SOP | 0760629731 |
| Pathegamgoda Elders Society | 20 A Pathegamgoda | NSE/2016/310625/SOP | 0706206740 |
| Yashodhara Elders Society | 21 C Heenatiya South | NSE/2016/3106170/SOP | 0762440640 |
| Suwasarana Elders Society | 21 D Mahaladoowa | NSE/2017/3106160/SOP | 0741806188 |
| Eksath Welfare Elders Society | 87 Paragahathota | NSE/2011/3106210/SOP | 0717409523 |
| Senior Citizen Organization Kandegoda | 88 A Kandegoda | NSE/2018/3106245/SOP | 0783671714 |
| Wathuregama Elders Society | 19 A Wathuregama | Not Registerd | 0779048267 |
| Samagi Elders Society | 89 Balapitiya | NSE/2018/3106185/SOP | 0765292735 |
| Weliwathugoda Elders Society | 21 A Weliwathugoda | Not Registerd | - |
| Elathota Senior Citizen Organization | 21 E Elathota | NSE/2017/3106180/SOP | 0912255270 |
| Samagi Elders Society | 87 B Andadola | NSE/2009/3106240/SOP | 0719614676 |
| Bragmanawaththa South Elders Society | 20 B Bragmanawaththa South | NSE/2017/3106140/SOP | 0772829853 |
| Middaramulla Elders Society | 18 A Middaramulla | Not Registerd | 0773679209 |
| Viharagoda Elders Society | 87 A Viharagoda | NSE/2006/3106/SOP | 0764514530 |
| Mahakarawa Elders Society | 90 A Mahakarawa | NSE/2019/3106175/SOP | 0774830744 |
| Pathiraja Elders Society | 89 A Walagedera | NSE/2007/3106200/SOP | 0776639948 |
| Elders Welfare Society | 22 Walithara | NSE/2021/3106265/SOP | 0770175327 |
| Ahungalla Elders Society | 18 Ahungalla | NSE/2021/3106245/SOP | 0912264647 |
| Kosgoda Elders Society | 17 A Kosgoda | NSE/2010/3106045/SOP | - |
| Balapitiya Rural Development Society | 89 Balapitiya | ||
| Petiwaththa Rural Development Society | 87 H Patiwaththa | ||
| Galmangoda Rural Development Society | 21 Galmangoda | ||
| Wathurawela Rural Development Society | 16 B Wathurawela | ||
| Bragmanawaththa South Rural Development Society | 20 B Bragmanawaththa South | ||
| Berathuduwa Rural Development Society | 89 B Berathuduwa | ||
| Wadumulla Rural Development Society | 87 E Wadumulla | ||
| Pathegamgoda Rural Development Society | 20 A Pathegamgoda | ||
| Wathuregama Rural Development Society | 19 A Wathuregama | ||
| Waliwathugoda Rural Development Society | 21 A Waliwathugoda | ||
| Wlithara Rural Development Society | 22 Welithara | ||
| Bragmanawaththa North Rural Development Society | 20 Bragmanawaththa North | ||
| Ahungalla Rural Development Society | 18 Ahungalla | ||
| Madoowa Rural Development Society | 23 Madoowa | ||
| Andadola Rural Development Society | 87 B Andadola | ||
| Wathugedera Rural Development Society | 87 C Wathugedera | ||
| Wandadoowa Rural Development Society | 90 Wandadoowa | ||
| Pelagaspalatha Rural Development Society | 16 A Palagaspalatha | ||
| Mahakarawa Rural Development Society | 90 A Mahakarawa | ||
| Bogahapitiya Rural Development Society | 24 C Bogahapitiya | ||
| Randombe South Rural Development Society | 88 Randombe South | ||
| Randombe North Rural Development Society | 88 B Randombe North | ||
| Galwehera Rural Development Society | 24 Galwehera | ||
| Kosgoda Rural Development Society | 17 A Kosgoda | ||
| Seenigoda Rural Development Society | 87 D Seenigoda | ||
| Pathirajapedesa Rural Development Society | 24 D Pathirajapedesa | ||
| Walagedera Rural Development Society | 89 A Walagedera | ||
| Polathupalatha Rural Development Society | 24 A Polathupalatha | ||
| Wiharagoda Rural Development Society | 87 G Viharagoda | ||
| Kadiragonna Rural Development Society | 19 C Kadiragonna | ||
| Hegalla Piyagama Rural Development Society | 17 Hegalla Piyagama | ||
| Kuruduwaththa Rural Development Society | 87 F Kuruduwaththa | ||
| Bogahawaththa Rural Development Society | 88 C Bogahawaththa | ||
| Nape Kosgoda Rural Development Society | 16 Nape | ||
| Nanathota Rural Development Society | 16 D Nanathota Palatha | ||
| Doowe Modera Rural Development Society | 15 Doowe Modara | ||
| Palagaspalatha Rural Development Society | 16 A Palagaspalatha | ||
| Boraluketiya Rural Development Society | 16 C Boraluketiya | ||
| Thuduwegoda Community Based Society | 87 C Wathugedera | ||
| Bogahawaththa Community Based Society | 88 C Bogahawaththa | ||
| Mahaladoowa Community Based Society | 21 D Mahaladoowa | ||
| Wadumulla Community Based Society | 87 E Wadumulla | ||
| Seenigoda Community Based Society | 87 D Seenigoda | ||
| T.A.K. De Silva Mw. Community Based Society | 87 A Wathugedera South | ||
| Pasala Asala Community Based Society | 21 B Heenatiya | ||
| Paragahathota Community Based Society | 87 Paragahathota | ||
| Heenatiya Community Based Society | 21 C Heenatiya | ||
| Viharagoda Community Based Society | 87 G Viharagoda | ||
| Rabarwatta Community Based Society | 87 H Patiwatta | ||
| Kuruduwatta Community Based Society | 87 F Kuruduwatta | ||
| Kandegoda Community Based Society | 88 A Kandegoda | ||
| Duwemodara Community Based Society | 15 Duuwemodara | ||
| Nape Community Based Society | 16 Nape | ||
| Kosgoda Community Based Society | 17 A Kosgoda | ||
| Hegalla Community Based Society | 17 Hegalla | ||
| Kudagodagama Community Based Society | 17 C Kudagodagama | ||
| Kaballakanda Community Based Society | 16 D Nanathota | ||
| Pelagaspalatha Community Based Society | 16 A Palagaspalatha | ||
| Pathirajapedesa Community Based Society | 24 D Pathirajapedesa | ||
| Boraluketiya North Community Based Society | 16 C Boraluketiya | ||
| Polathupalatha Community Based Society | 24 A Polathupalatha | ||
| Banwaldoowa Community Based Society | 16 D Nanathotapalatha | ||
| Wathurawela Community Based Society | 16 B Wathurawela | ||
| Godagama Community Based Society | 17 B Godagama | ||
| Katuwila Community Based Society | 24 B Katuvila | ||
| Delgahakale Community Based Society | 17 B Mahapitiya | ||
| Kadiragonna Community Based Society | 19 D Kadiragonna | ||
| Makumbura Community Based Society | 19 B Makumbura | ||
| Waliwathugoda Community Based Society | 91 A Waliwathugoda | ||
| Godapitiya Community Based Society | 17 D Godapitiya | ||
| Bogahapitiya Community Based Society | 24 C Bogahapitiya | ||
| Pathegamgoda Community Based Society | 20 A Pathegamgoda | ||
| Ahungalla Community Based Society | 18 Ahungalla | ||
| Wallabada Community Based Society | 19 Wallabada | ||
| Middaramulla Community Based Society | 18 A Middaramulla | ||
| Nelligoda Community Based Society | 24 E Pathirajagama | ||
| Wathuregama Community Based Society | 19 A Wathuregama | ||
| Madoowa Community Based Society | 23 Madoowa | ||
| Galwehera Community Based Society | 24 Galwehera | ||
| Berathuduwa Community Based Society | 89 B Berathuduwa | ||
| Mahakarawa Community Based Society | 90A Mahakarawa | ||
| Andadola Community Based Society | 87 B Andadola | ||
| Awasawatta Community Based Society | 87 B Andadola | ||
| Wandadoowa Community Based Society | 90 Wandadoowa | ||
| Maradhana Community Based Society | 21 Galmangoda | ||
| Walikadamulla Community Based Society | 21 Galmangoda | ||
| Olagama Community Based Society | 88 B Randombe North | ||
| Pathamulla Community Based Society | 21 E Elathota | ||
| Shakthi Community Based Society | 89 Balapitiya | ||
| Robet De Soyza Community Based Society | 89 A Walagedera | ||
| Ather De Soyza Community Based Society | 89 A Walagedera | ||
| Braghmanawatta South Community Based Society | 20 B Braghmanawatta South | ||
| Moderawatta Community Based Society | 20 B Braghmanawatta South | ||
| Walithara Community Based Society | 22 Walithara | ||
| Braghmanawatta North Community Based Society | 20 Braghmanawatta North | ||
| Boraluketiya South Community Based Society | 16 C Boraluketiya | ||
| Randombe South Community Based Society | 88 Randombe South | ||
| Weera Shakya Youth Services Association | 15 Doowemodara | 0741300806 | |
| Young Lions Youth Services Association | 16 A Palagaspalatha | 0760799439 | |
| Unity Youth Club | 16 B Wathurawela | 0775698739 | |
| Unit Youth Club | 16 C Boraluketiya | 0783387221 | |
| Young Lions | 16 D Nanathotapalatha | 0772687347 | |
| Golden Youth Services Association | 17 Heagalla Piyagama | 0769084719 | |
| Youth Club | 17 A Kosgoda | 0775406310 | |
| Manahara Youth Services Association | 17 D Godapitiya | 0774729892 | |
| Moon Light Youth Services Association | 19 A Wathuregama | 0742580283 | |
| Play Art Youth Services Association | 19 B Makumbura | 0768812507 | |
| Thurunu Savi Youth Services Association | 19 C Kadiragonna | 0762990358 | |
| Pathegamgoda Youth Club | 20 A Pathegamgoda | 0772625154 | |
| Youth Services Association | 21 Galmangoda | 0769700544 | |
| Siyapath Youth Services Association | 21 C Heenatiya South | 0786461096 | |
| Youth Services Association | 21 E Elathota | 0783237669 | |
| Walithara Youth | 22 Welithara | 0757785020 | |
| Kalana Youth Services Association | 24 Galwehera | 0786520602 | |
| Nethra Youth Services Association | 24 A Polathupalatha | 0764951227 | |
| United Victorious Youth Club | 87 C Wathugedera | 0774382317 | |
| Lionrow Youth Services Association | 87 G Viharagoda | 0741038256 | |
| Rise up Youth Services Association | 88 C Bogahawatta | 0717678952 | |
| Young Vision Youth Club | 89 Balapitiya | 076740060 |
















